District Contest
District contest is an inter club competition organized by the Leo district council in order to motivate the Leo clubs. Activity reports submitted by the Leo clubs will be marked according to the district contest guidelines given by the Leo district. District contest officially started on 1st August 2009.
Resources District Contest Guideline 2009/2010
Contact Leo Isuru Senadheera - Director District Contest isuru@leodistrict306a2.org
District Contest Standings as per 31st of Sptember are as follows
| Club | July | Aug | Sept | Total |
| University of Moratuwa | 38400 | 138300 | 60250 | 2,36,950 |
| Moragahahena | 18000 | 45000 | 39300 | 1,02,300 |
| Kalubowila | 60150 | 55900 | 27500 | 1,43,550 |
| Piliyandala | 5000 | 3500 | 45050 | 53,550 |
| Polgasowita | 36350 | 79600 | 104100 | 2,20,050 |
| Mattegoda | 13050 | 16700 | 31950 | 61,700 |
| Dampe | 10950 | 5250 | 16,200 | |
| Werahera | 68050 | 35850 | 1,03,900 | |
| Horana Metro | 45600 | 33300 | 78,900 | |
| Dehiwala East | 33750 | 15800 | 49,550 | |
| Mathugama | 26900 | 26,900 |
»
- Login to post comments


